Glenlivet 16yo 'Nadurra'
(57.7%, OB, Batch #1007D, 2007)
Average Score:
84
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glenlivet |
| Bottler | Official Bottling |
| Brand Name | Glenlivet |
| Bottling Name | Nadurra |
| Alcohol By Volume | 57.7% |
| Other Details | Batch #1007D |
| Issued | 2007 |
| Average Score | 84 |
| Maniac Ratings |
| Serge Valentin | 89 |
| Johannes van den Heuvel | 84 |
| Olivier Humbrecht | 84 |
| Robert Karlsson | 85 |
| Konstantin Grigoriadis | 78 |
| Davin de Kergommeaux | 86 |
| Peter Silver | 69 |
| Krishna Nukala | 87 |
| Luca Chichizola | 86 |
| David Wankel | 83 |
| Nabil Mailloux | 90 |
| Retired Maniac Ratings |
| Bert Bruyneel | 86 |
| Tasting Notes |
| Robert Karlsson | Luscious fruity candied sweetness. Fresh lively pepperyness and fresh wood. Quite some vanilla in there too. Intense on the fruity vanillaish side. Some soda in the aftertaste. Berries? Drinkable indeed. Some traces of nuts thrown in too? Full, nice sweetness. Well put-together. |