| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Caol Ila |
| Bottler | La Maison du Whisky |
| Brand Name | Caol Ila |
| Year Distilled | 1984 |
| Year Bottled | 2015 |
| Alcohol By Volume | 50.5% |
| Other Details | Artist #5, Hogsgead |
| Cask Number | #2763 |
| Bottles | 205 |
| Issued | 2015 |
| Average Score | 83 |
| Maniac Ratings | |
| Krishna Nukala | 83 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |