| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glendronach |
| Bottler | Official Bottling |
| Brand Name | Glendronach |
| Year Distilled | 1990 |
| Year Bottled | 2015 |
| Alcohol By Volume | 51.6% |
| Other Details | Batch 12, PX Sherry Puncheon, |
| Cask Number | #1375 |
| Bottles | 656 |
| Issued | 2015 |
| Average Score | 90 |
| Maniac Ratings | |
| Krishna Nukala | 90 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |