Highland Park 26yo 1986/2013
(47%, Adelphi, C#1011, 287 Bts., 70cl)
Average Score:
86
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Highland Park |
| Bottler | Adelphi |
| Brand Name | Highland Park |
| Year Distilled | 1986 |
| Year Bottled | 2013 |
| Alcohol By Volume | 47% |
| Cask Number | #1011 |
| Bottles | 287 |
| Size | 70cl |
| Issued | 2013 |
| Average Score | 86 |
| Maniac Ratings |
| Ho-cheng Yao | 86 |
| Tasting Notes |
| Ho-cheng Yao | Light yellow, malty sweet, slightly rich flora, medium light body, quite clear heather note from HP. nice, but would be better if with more power. |